Description
| Note: Product parameters are measured manually. There may be slight errors. Please refer to the actual receipt. | ||
| model | DC500 | |
| Rated load capacity | (kg ) | 500 |
| Suitable for oil drum specifications | 30Gallon(φ450*500)or55Gallon(φ572*900) | |
| Front wheel specifications (PU wheel) | (mm) | φ150*50 |
| Rear wheel specifications (PU wheel) | (mm) | φ75*30 |
| Bottom height from ground | (mm) | 10 |
| Overall dimensions (length*width*height) | (mm) | 660*770*980 |
| net weight | (kg) |
18 |





Hand Hydraulic Oil Drum Truck
1.Strong load-bearing capacity and corrosion resistance
2.Strong sealing of the whole cylinder, no oil leakage
3.Strong and durable, simple operation, economical
Additional Information
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart





